Course prep providers go head to head. Honest comparisons across every major exam. See which ones are actually worth your money.
Editorial reviews · No sponsored placements · Affiliate links where applicable
IRS Enrolled Agent exam prep. Three parts, $209 per exam, no degree required.
| Provider | Rating | Verdict | Price |
|---|---|---|---|
| Gleim EA Review | S | Best overall. Largest question bank. 50+ years in exam prep. | $629-989 |
| Hock International | A | Best video lectures. Clean interface. Strong Part 2 and 3 coverage. | $499-749 |
| Fast Forward Academy | B | Good AI-powered features. Smart flashcards. Limited full-length exams. | $399-599 |
| Surgent EA Review | B | Adaptive learning that adjusts to your weak spots. Smaller question count. | $499-799 |
| EA Dojo | S | 4,006 free questions. No account. Flashcard mode. Best free option by a wide margin. | Free |
Four parts, 150 credit hours required. The largest professional exam market.
| Provider | Rating | Verdict | Price |
|---|---|---|---|
| Becker CPA Review | S | Gold standard. Largest question bank. Used by all Big 4 firms. | $2,499-3,799 |
| Gleim CPA Review | A | Most affordable premium option. Strong test bank. Solid analytics. | $1,799-2,499 |
| Surgent CPA Review | A | Best adaptive technology. ReadySCORE predicts exam readiness accurately. | $1,599-2,399 |
| UWorld CPA Review | A | Excellent explanations. Med school approach applied to accounting. | $1,799-2,599 |
| Roger CPA Review | B | Most engaging lectures. Roger is entertaining. Smaller question bank. | $1,699-2,699 |
State-specific licensing exams. 50-60% first-time pass rate nationally.
| Provider | Rating | Verdict | Price |
|---|---|---|---|
| Kaplan Real Estate | A | Most comprehensive. Every state covered. Strong practice exams. | $99-499 |
| The CE Shop | A | Best online experience. Clean design. Good for self-paced learners. | $99-399 |
| Real Estate Express | B | Good value. Solid content. Some state-specific courses are thin. | $89-349 |
| Aceable Agent | B | Mobile-first experience. Fun interface. Limited state availability. | $119-379 |
The national nursing licensure exam. 110-145 questions. 200K+ test-takers yearly.
| Provider | Rating | Verdict | Price |
|---|---|---|---|
| UWorld NCLEX | S | Industry standard. Best explanations. Most accurate difficulty. Worth every dollar. | $199-399 |
| Kaplan NCLEX | B | Aggressive decision tree method. Good for test strategy. Content feels dated. | $399-549 |
| Archer Review | B | Good affordable option. Unlimited assessments. Less polished than UWorld. | $69-199 |
| ATI (Assessment Tech) | A | Integrated into most nursing programs. Predictive scoring is reliable. | Included in tuition |
Law School Admission Test. Logic games, reasoning, reading comp. Scored 120-180.
| Provider | Rating | Verdict | Price |
|---|---|---|---|
| 7Sage LSAT | S | Best analytics. JY's explanations are unmatched. Large question database. | $69/month |
| LSAT Demon | A | Cleanest interface. Best drilling mode. Expensive but worth it for high scorers. | $95-295/month |
| Blueprint LSAT | B | Best live classes. Fun instructors. Harder questions than actual exam. | $1,299-2,799 |
| Khan Academy LSAT | B | Completely free. Official LSAC partnership ended. Still good for basics. | Free |
Built by the same team. Free tools, format specs, and white-label platforms.